Back to Country Profile
Historical Values
Year Value
2008 10.93% (31 December 2007)
2009 11.34% (31 December 2008) country comparison to the world: 75 10.93% (31 December 2007)
2010 10.26% (31 December 2009 est.) country comparison to the world: 79 11.31% (31 December 2008 est.)
2011 4.032% (31 December 2010 est.) country comparison to the world: 165 4.757% (31 December 2009 est.)
2012 4.2% (31 December 2012 est.) country comparison to the world: 162 4.6% (31 December 2011 est.)
2013 5.22% (31 December 2012 est.) country comparison to the world: 162 4.6% (31 December 2011 est.)
2014 5.2% (31 December 2013 est.) country comparison to the world: 150 5.22% (31 December 2012 est.)
2015 5.1% (31 December 2014 est.) | 5.14% (31 December 2013 est.) | country comparison to the world: 153
2016 4.13% (31 December 2015 est.) | 4.87% (31 December 2014 est.) | country comparison to the world: 155
2017 3.5% (31 December 2016 est.) | 4.13% (31 December 2015 est.) | country comparison to the world: 162
2018 3% (31 December 2017 est.) | 3.5% (31 December 2016 est.)
2019 3% (31 December 2017 est.) | 3.5% (31 December 2016 est.)